FD3015
Eaton Series C complete molded case circuit breaker, F-frame, FD, Complete breaker, Fixed thermal, Fixed magnetic trip type, Three-pole, 15 A, 600 Vac, 250 Vdc, Load side, 50/60 Hz
GENERAL SPECIFICATIONS | |
Product Name | Eaton Series C complete molded case circuit breaker |
Catalog Number | FD3015 |
UPC | 786679305607 |
Product Length/Depth | 3.38 in |
Product Height | 6 in |
Product Width | 4.13 in |
Product Weight | 4.5 Ib |
Warranty | Eaton Selling Policy 25-000, one (1) vear from the date of installation of the Product oeighteen (18) months from the date of shipment of the Product, whichever occurs firs. |
Certifications | UL Listed |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 15 A |
Voltage rating | 600 Vac, 250 vdc |
Trip Type | T186 |
Circuit breaker type | FD |
Circuit breaker frame type | Complete breaker |
Series | Series C |
Terminals | Load side |
Frame | F |
Frequency rating | 50160 HZ |
Interrupt rating |
35 kAlC at 480 Vac 65 kAIC at 240 Vac |
Number of poles | Three-pole |
HFD3020
Eaton Series C complete molded case circuit breaker, F-frame, HFD, Complete breaker, Fixed thermal, Fixed magnetic trip type, Three-pole, 20 A, 600 Vac, 250 Vdc, Load side, 50/60 Hz
GENERAL SPECIFICATIONS | |
Product Name | Eaton Series C complete molded case circuit breaker |
Catalog Number | HFD3020 |
UPC | 786679175811 |
Product Length/Depth | 3.38 in |
Product Height | 6 in |
Product Width | 4.13 in |
Product Weight | 4.35 lb |
Warranty | Eaton Selling Policy 25-000, one (1) year from the date of installation of the Product oleighteen (18) months from the date of shipment of the Product, whichever occurs first. |
Certifications | UL Listed |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 20 A |
Voltage rating | 600 Vac, 250 vdc |
Trip Type | T186 |
Circuit breaker type | HFD |
Circuit breaker frame type | Complete breaker |
Series | Series C |
Terminals | Load side |
Frame | F |
Frequency rating | 50/60 Hz |
Interrupt rating |
65 kAlC at 480 Vac 100 kAIC at 240 Vac |
Number of poles | Three-pole |
KD3100
Eaton Series C complete molded case circuit breaker, K-frame, KD, Complete breaker, Fixed thermal, Fixed magnetic trip type, Three-pole, 100 A, 600 Vac, 250 Vdc, 65 kAIC at 240 Vac, 35 kAIC at 480 Vac, Line and load, 50/60 Hz
GENERAL SPECIFICATIONS | |
Product Name | Eaton Series C complete molded case circuit breaker |
Catalog Number | KD3100 |
UPC | 786679012970 |
Product Length/Depth | 4.31 in |
Product Height | 10.13 in |
Product Width | 5.5 in |
Product Weight | 11.5 lb |
Warranty | Eaton Selling Policy 25-000, one (1) year from the date of installation of the Product oreighteen (18) months from the date of shipment of the Product, whichever occurs first. |
Certifications | UL Listed |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 100 A |
Voltage rating | 600 Vac, 250 Vdc |
Trip Type | T186 |
Circuit breaker type | KD |
Circuit breaker frame type | Complete breaker |
Series | Series C |
Terminals | Line and load |
Frame | K |
Frequency rating | 50/60 HZ |
Interrupt rating |
65 kAlC at 240 Vac 35 kAlC at 480 Vac |
Number of poles | Three-pole |
LD3600
Eaton Series C complete molded case circuit breaker, L-frame, LD, Complete breaker, Fixed thermal, Fixed magnetic trip, Three-pole, 600 A, 600 Vac, 250 Vdc, 65 kAIC at 240 Vac, 35 kAIC at 480 Vac, Aluminum, Line and load, 50/60 Hz
GENERAL SPECIFICATIONS | |
Product Name | Ealon Series C complele molded case circuit breaker |
Catalog Number | LD3600 |
UPC | 786679341827 |
Product Length/Depth | 8.25 in |
Product Height | 8 in |
Product Width | 8.25 in |
Product Weight | 16 lb |
Certifications | UL 489 |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 600 A |
Voltage rating | 600 Wac, 250 Vdc |
Trip Type | T186 |
Circuit breaker type | LD |
Circuit breaker frame type | Complete breaker |
Series | Series C |
Terminals | Line and load |
Frame | L |
Frequency rating | 50 to 60 HZ |
Terminal material | Auminum |
Interrupt rating |
35 kAlC at 480 Vac 65 kAlC at 240 Vac |
Number of poles | Three-pole |
NGH312033E
Eaton Series G electronic molded case circuit breaker, NG-frame, NG, Digitrip 310 RMS, Electronic LS trip, Three-pole, 1200 A, 480 Vac, 100 kAIC at 240 Vac, 65 kAIC at 480 Vac, Line and load, Imperial, 50/60 Hz, 80% rated
GENERAI SPECIFICATIONS | |
Product Name | Eaton Series G electronic molded case circuit breaker |
Catalog Number | NGH312033E |
UPC | 766685379241 |
Product Length/Depth | 6 in |
Product Height | 9 in |
Product Width | 9 in |
Product Weight | 48 lb |
Warranty | Eaton Selling Policy 25-000, one (1) year from the date of installation of the Product olelghteen (18) months from the date of shlpment of the Product, whlchever occurs first. |
Compliances | HACR Raled |
Certifications |
CSA Cerined UL Listed |
Catalog Notes | All Ealon NG-Frame circuit breakers are suitable for reverse feed use, Breakers do not shinwith lugs |
PRODUCT SPECIFICATIONS | |
Type | Complete breaker |
Amperage Rating | 1200 A |
Voltage rating | 480 Vac |
Trip Type | T167 |
Circuit breaker type | NG |
Rating | 80% rated |
Series | Series G |
Terminals | Line and load |
Frame | NG |
Frequency rating | 50 to 60 Hz |
Mounting hardware | Imperial |
Interrupt rating |
65 kAIC at 480 Vac 100 kAlC at 240 Vac |
Number of poles | Three-pole |
PDG23M0015TFFJ
Eaton Power Defense molded case circuit breaker, Globally Rated, Frame 2, Three Pole, 15 A, 65kA/480V, T-M (Fxd-Fxd) TU, Standard Line and Load (PDG2X3T100)
GENERAI SPECIFICATIONS | |
Product Name | Ealon Power Delense molded case circuit breaker |
Catalog Number | PDG23M0015TFFJ |
UPC | 786679276884 |
Product Length/Depth | 88.9 mm |
Product Height | 152.4 mm |
Product Width | 104.6 mm |
Product Weight | 2.2222 kg |
Warranty | Eaton Seling Policy 25.000, one (1) year from the date of installation of the Product oreighteen (18) months, from the date of shipment of the Product, whichever occurs first. |
Compliances | RoHs Compliant |
Certifications |
IEC 60947-2 UL 489 CCC Marked CSA |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 15 A |
Voltage rating | 600 Vac |
Trip Type | T298 |
Circuit breaker type | PD2 Global |
Circuit breaker frame type | Compiete breaker |
Terminals | Standard Line and Load |
Frame | 2 |
Class | Class A |
Interrupt rating | 65 kAlC at 480 wac |
Rated operation voltage (Ue) at AC . max | 600 |
Switch off technique | Themmomagnetic |
Voltage rating -max | 600 V |
interrupt rating range |
50 kAlC lcw' 4O kAIC lcs, 105 kAIC Icm @440V ПEC) 22 kAIC lau @250 Vdc 100 kAIC @240V (UL) |
MDL3700
Eaton Series C complete molded case circuit breaker, MDL-frame, MDL, Complete breaker, Fixed thermal, Fixed magnetic trip type, Three-pole, 700A, 600 Vac, 250 Vdc, 65 kAIC at 240 Vac, 50 kAIC at 480 Vac, 50/60 Hz
GENERAI SPECIFICATIONS | |
Product Name | Eaton Series C complete molded case circuit breaker |
Catalog Number | MDL3700 |
UPC | 782114585993 |
Product Length/Depth | 18.25 in |
Product Height | 8 in |
Product Width | 10.75 in |
Product Weight | 31.08 lb |
Warranty | Eaton Selling Policy 25-000, one (1) year from the dale af installation of the Froduct oreighteen (18) months from the date of shipment of the Product, whichever occurs first |
Compliances | UL LIsted |
PRODUCT SPECIFICATIONS | |
Amperage Rating | 700 A |
Voltage rating | 600 Vac. 250 Vac |
Trip Type | T186 |
Circuit breaker type | MDL |
Circuit breaker frame type | Complete breaker |
Series | Series C |
Frame | MDL |
Class | Class A |
Interrupt rating |
50 kAiC at 480 Vac 65 kAiC at 240 Vac |
Number of poles | Three-pole |
HMCP400A5C
Eaton molded case circuit breaker accessory motor protection, Motor circuit protector, 400 A, Three-pole, Frame J-K, 350-700 A, 600 V, 250 Vdc, Series C, Line and load, Non-aluminum
GENERAI SPECIFICATIONS | |
Product Name | Ealon molded case circuit breaker acoessory motor protection |
Catalog Number | HMCP400A5C |
UPC | 786679342640 |
Product Length/Depth | 4.1 in |
Product Height | 10.13 in |
Product Width | 5.5 in |
Product Weight | 11.5 lb |
Warranty | Ealon Selling Pollcy 25 000, one (1) year from the date of installation of the Product oelghteen (18) months trom the date of shipment of the Product, whichever oocurs first |
Compliances | CAS Certifi |
PRODUCT SPECIFICATIONS | |
Type | hotor circuit protector |
Amperage Rating | 400 A |
Frame slze | Frame JK |
Magnetic trip range | 350-700 A |
Voltage - max | 600 V, 250 Vdc |
Series | Series C |
Terminals | Line and load |
Terminal material | Non-aluminum |
Number of poles | Three-pole |